PELAJAR TERBAIK SPM 2019
TAN VIVI
SPM : 10A+
Berita kejayaan sekolah :
SENARAI NAMA CALON SPM 2019 CEMERLANG |
||
BIL | NAMA PELAJAR | KEPUTUSAN SPM 2019 |
1 | TAN VIVI | 10A+ |
2 | ALLYIA LOO BINTI ZAINAI | 9A+ 1A |
3 | NG XUE NIE | 9A+ 1A |
4 | YAP YAN SAN | 9A+ 1A |
5 | KOK WEN | 8A+ 3A |
6 | WU YING XIN | 8A+ 3A |
7 | KHEE HUI TJIN | 8A+ 2A |
8 | NG JING XIAN | 8A+ 2A |
9 | NG WAN QI | 8A+ 2A |
10 | QUAH XIN YI | 8A+ 2A |
11 | EUNICE LEE JING HAN | 7A+ 3A |
12 | YAP YU HONG | 7A+ 3A |
13 | MERCY LIM YI SIN | 7A+ 2A |
14 | ONG ZI XUAN | 7A+ 2A |
15 | JENNIFER ER SHU HUI | 7A+ 2A |
16 | TAN LI JIE | 6A+ 4A |
17 | TAN YUN NING | 6A+ 4A |
18 | DIVIYARANI A/P MANIMARAN | 6A+ 3A |
19 | CHOOI YUN ZHEN | 5A+ 5A |
20 | DANIELLE SHIVONNE ABIGAIL FERNANDEZ | 5A+ 4A |
21 | FONG KAI MUN | 5A+ 4A |
22 | KAVITHA A/P BANU | 5A+ 4A |
23 | SUKHASHINEE A/P RICHARD SILVAA | 5A+ 4A |
24 | AMANDA HEE MEI MAN | 5A+ 4A |
25 | PHOEBE TEH HUI XIN | 5A+ 4A |
26 | RACHEL TAN XIN YEE | 5A+ 4A |
27 | LEO TONG HONG | 4A+ 6A |
28 | LIM CHIA YE | 4A+ 5A |
29 | HOW SHERYL | 2A+ 6A |
30 | LEE XIN YI | 8A+ 2A 1A- |
31 | TAN LEE JIA | 7A+ 2A 1A- |
32 | WONG MENDY | 7A+ 2A 1A- |
33 | SAMANTHA TEH CHIA CHI | 6A+ 2A 1A- |
34 | SVARNA LEKHA A/P SEGARAN | 6A+ 2A 1A- |
35 | SOH ZHI XUAN | 5A+ 4A 1A- |
36 | TAN JING TING | 5A+ 3A 2A- |
37 | HONG JESSIE | 5A+ 2A 2A- |
38 | O KAH YAN | 4A+ 4A 2A- |
39 | TAN JIA XUAN | 4A+ 4A 2A- |
40 | MICHELLE NG MUI-SOAK | 4A+ 4A 2A- |
41 | IFFAH SYAZWAN BINTI ZAHARUDDIN | 4A+ 4A 1A- |
42 | PAULINE CHEW GAN ENN | 4A+ 3A 4A- |
43 | YASHINI QRISHA | 4A+ 2A 3A- |
44 | CASSANDRA ONG KER XUEN | 3A+ 5A 1A- |
45 | CHONG JIA QI | 3A+ 4A 3A- |
46 | ASHWINI A/P SANKAR | 3A+ 3A 3A- |
47 | REGINA SWAATY A/P RAMIS | 3A+ 3A 3A- |
48 | SHANISSE FUN HSIN EE | 3A+ 2A 4A- |
49 | HOW SHERMIN | 3A+ 2A 3A- |
50 | VISVANITHA A/P GANESAN | 2A+ 6A 3A- |
51 | DURGASHIINI A/P SUKAMARAN | 1A+ 7A 1A- |
52 | TAN WAN TING | 1A+ 7A 1A- |
53 | THISHALINY A/P KRISHNAN | 1A+ 6A 2A- |
54 | LAM JOO YEE | 9A 1A- |
55 | NATASYA ALEYA BINTI MOHD AZIZI ISKANDAR | 7A 2A- |
56 | NUR KHAIRUNNISA BINTI MOHAMAD NASIR | 5A 3A- |
Seorang pelajar mendapat STRAIGHT A+ dan 55 orang pelajar
mendapat cemerlang semua A-/A/A+ |
||
Keputusan Gred Purata Mata Pelajaran (GPMP)
GRED PURATA SEKOLAH (GPS) : 1.77
|